AWS Usage Insights Dashboard
Quarter-to-date insights for customer AWS usage and spend trends
Select customer to analyze
Filter by specific services
Quarter-to-date period
Current QTD Spend
$176,093
Quarter to datePrevious QTD Spend
$0
Same period, prior quarterQoQ Change
$176,093
N/A QoQService Drivers
AWS services ranked by absolute spend change (QoQ)
Rank | AWS Service | Current QTD | Previous QTD | Change |
|---|---|---|---|---|
1 | S3 | $31,580 | $0 | +$31,580 |
1 | RDS/Aurora | $27,950 | $0 | +$27,950 |
1 | DynamoDB | $25,381 | $0 | +$25,381 |
1 | Lambda | $21,680 | $0 | +$21,680 |
1 | CloudWatch | $17,452 | $0 | +$17,452 |
1 | API Gateway | $13,752 | $0 | +$13,752 |
1 | CloudFront | $12,057 | $0 | +$12,057 |
1 | SQS | $10,480 | $0 | +$10,480 |
1 | Cognito | $8,773 | $0 | +$8,773 |
1 | SNS | $6,988 | $0 | +$6,988 |
Today's Actions (2)
MEDIUM
S3 is the top growth driver with +$31,580 increase ($0 → $31,580).
Action: Confirm workload expansion is expected; discuss commitment discounts (Savings Plans/RIs) if sustained growth.
LOW
RDS/Aurora also shows significant change: +$27,950 ($0 → $27,950).
Action: Monitor for continued growth; propose cost optimization engagement.